MajorMUD Wiki

Dragonhide Gear

AC Comparison

Tunic Leggings Gauntlets Helm Boots Total Level
White 17.0/3.0 5.0/0.9 4.0/0.9 5.5/1.0 4.0/0.8 35.5/6.6 35
Black 19.5/2.5 5.5/0.7 4.5/0.7 6.0/0.8 4.5/0.9 40.0/5.6 40
Green 22.5/2.5 7.0/0.5 6.0/0.3 7.5/.05 5.5/0.2 48.5/4.0 45
Red 20/3.0 6.0/0.7 5.0/0.7 6.5/0.8 4.5/0.6 42.0/5.8 45
Blue 21.0/3.5 6.5/0.9 5.5/0.8 7.0/1.0 5.0/0.7 45.0/6.9 45

Weight Comparison

Tunic Leggings Gauntlets Helm Boots Total Level
White 450 90 90 90 65 785 35
Black 500 90 90 90 70 840 40
Green 650 125 125 125 115 1140 45
Red 550 110 110 110 100 980 45
Blue 650 115 115 125 110 1115 45

Hides / Platinum Required and NPC

Tunic Leggings Gauntlets Helm Boots NPC Total
White 44 / 80 32 / 70 32 / 70 18 / 65 18 / 65 Aged Titan (Rocky Trails) 125 / 330
Black 45 / 120 35 / 95 15 / 75 20 / 90 20 / 90 Master Smith Martok (Khazarad) 135 / 470
Green 35 / 110 25 / 90 7 / 80 12 / 75 12 / 75 Jorah (Blue Tower) 91 / 430
Red 40 / 100 30 / 80 10 / 60 15 / 75 15 / 75 Kotar Bloodthorn (Magma River) 110 / 390
Blue 45 / 90 30 / 65 15 / 55 20 / 40 20 / 40 Nomad (Scorching Desert) 135 / 290